Model | Suzuki GSF 600S Bandit |
Year | 1995-1999 |
Engine | Air/oil cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity | 599 |
Bore x Stroke | 62.6 x 48.7 mm |
Compression Ratio | 11.3:1 |
Induction | 4x 32mm Keihin CVR32 |
Ignition / Starting | Digital transistorized / electric |
Max Power | 77 hp 56.1 kW @ 10500 rpm ( 72.4 hp @ 10400 rpm ) |
Max Torque | 54 Nm @ 9500 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 41mm Telescopic forks |
Rear Suspension | Monoshock adjustable for preload and rebound. |
Front Brakes | 2x 290mm discs 2 piston calipers |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tyre | 110/70-17 |
Rear Tyre | 150/70-17 |
Dry-Weight / Wet-Weight | 196 kg / 218 kg |
Fuel Capacity | 19 Litres |
Consumption average | 18.9 km/lit |
Braking 60 - 0 / 100 - 0 | 13.9 m / 39.7 m |
Standing ¼ Mile | 11.9 sec / 176.8 km/h |
Top Speed | 211 km/h |
Sunday, June 19, 2011
Suzuki GSF 600 Bandit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment