| Model | Honda CB 900F Hornet |
| Year | 2002--03 |
| Engine | Liquid cooled, four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 919 |
| Bore x Stroke | 71 x 58 mm |
| Compression Ratio | 10.8:1 |
| Induction | Electronic fuel injection |
| Ignition / Starting | Computer-controlled digital transistorized, / electric |
| Max Power | 81 kW @ 9000 rpm |
| Max Torque | 92 Nm @ 6500 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm cartridge-type telescopic fork, 120mm wheel travel |
| Rear Suspension | Monoshock damper with 7-step adjustable preload, 128mm wheel travel |
| Front Brakes | 2X 296mm discs 4 piston calipers |
| Rear Brakes | Single 240mm disc 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Dry-Weight | 194 kg |
| Fuel Capacity | 19 litres |
| Consumption average | 18.1 km/lit |
| Standing ¼ Mile | 11.1 sec |
| Top Speed | 235.3 km/h |
Tuesday, June 21, 2011
Honda CB 900 F Hornet
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment