Model | Suzuki GSX-R 600 |
Year | 2005 |
Engine | Liquid cooled four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity | 599 |
Bore x Stroke | 67 x 42.5 mm |
Compression Ratio | 12.5:1 |
Induction | EFI - 38mm throttle bodies |
Ignition / Starting | Digital / electric |
Max Power | 120 hp 88.3 kW @ 13000 rpm |
Max Torque | 69.6 Nm 7.1 ft-lb @ 10800 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | Telescopic, fully adjustable spring preload, rebound and compression damping. |
Rear Suspension | Gas/oil monoshock, fully adjustable spring preload, rebound and compression damping |
Front Brakes | 2x 300mm discs 4 piston calipers |
Rear Brakes | Single 220mm disc 2 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Seat Height | 830 mm |
Dry-Weight | 161 kg |
Fuel Capacity | 18 Litres |
Consumption average | 18.0 km/lit |
Standing ¼ Mile | 11. 2 sec |
Top Speed | 254.7 km/h |
Tuesday, June 21, 2011
Suzuki GSX-R 600
Ducati Monster
Model | Ducati Monster 696 |
Year | 2008-11 |
Engine | Air cooled, four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder. |
Capacity | 696 |
Bore x Stroke | 88 x 57.2 mm |
Compression Ratio | 10.6:1 |
Induction | Marelli electronic fuel injection, 45 mm throttle body |
Ignition / Starting | Marelli electronic / electric |
Max Power | 58.8 KW 80 hp @ 9000 rpm |
Max Torque | 89 Nm 7.0 kg-m @ 7750 rpm |
Transmission / Drive | 6 Speed / chain |
Frame | Tubular steel trellis frame |
Front Suspension | Showa 43mm Upside-down fork, 120mmm wheel travel |
Rear Suspension | Progressive linkage with preload and rebound adjustable Sachs monoshock, 148mm wheel travel |
Front Brakes | 2x 320mm disc 4 piston calipers |
Rear Brakes | Single 245mm disc 2 piston caliper |
Front Tyre | 120/60 ZR17 |
Rear Tyre | 160/60 ZR17 |
Seat Height | 770 mm |
Dry-Weight | 163 kg |
Fuel Capacity | 15 Litres |
Consumption average | 16.4 km/lit |
Standing ¼ Mile | 12.7 sec |
Top Speed | 210..0 km/h |
Honda CB 900 F Hornet
Model | Honda CB 900F Hornet |
Year | 2002--03 |
Engine | Liquid cooled, four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity | 919 |
Bore x Stroke | 71 x 58 mm |
Compression Ratio | 10.8:1 |
Induction | Electronic fuel injection |
Ignition / Starting | Computer-controlled digital transistorized, / electric |
Max Power | 81 kW @ 9000 rpm |
Max Torque | 92 Nm @ 6500 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 43mm cartridge-type telescopic fork, 120mm wheel travel |
Rear Suspension | Monoshock damper with 7-step adjustable preload, 128mm wheel travel |
Front Brakes | 2X 296mm discs 4 piston calipers |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Dry-Weight | 194 kg |
Fuel Capacity | 19 litres |
Consumption average | 18.1 km/lit |
Standing ¼ Mile | 11.1 sec |
Top Speed | 235.3 km/h |
Kawasaki ZX-9R
Model | Kawasaki ZX-9R-C Ninja |
Year | 1999-2003 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity | 899 |
Bore x Stroke | 75 x 50.9 mm |
Compression Ratio | 11.5:1 |
Induction | 4X 40mm Keihin CV40 carbs |
Ignition / Starting | Digital / electric |
Max Power | 143 hp 104.2 kW @ 11000 rpm (rear tyre 129.4 hp @ 11000 rpm ) |
Max Torque | 101 Nm @ 9000 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 40mm Telescopic forks, preload, compression and rebound damping adjustable. |
Rear Suspension | Uni-Trak piggy-back monoshock, reload, compression and rebound damping adjustable. |
Front Brakes | 2x 296mm discs 6 piston calipers |
Rear Brakes | Single 220mm disc 1 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Dry-Weight / Wet-Weight | 183 kg / 202 kg |
Fuel Capacity | 19 Litres |
Consumption average | 16.8 km/lit |
Braking 60 - 0 / 100 - 0 | 12.8 m / 37.5 m |
Standing ¼ Mile | 10.3 sec / 221.6 km/h |
Top Speed | 280.0 km/h |
Monday, June 20, 2011
Kawasaki ER-6n
Model | Kawasaki ER-6n |
Year | 2005 |
Engine | Liquid cooled, four stroke, parallel twin, DOHC, 4 valves per cylinder. |
Capacity | 650 |
Bore x Stroke | 83 X 60mm |
Compression Ratio | 11.3;1 |
Induction | 2x 38mm Electronic Fuel Injection Keihin |
Ignition / Starting | Digital TCBI / electric |
Max Power | 53 kW 72.1 PS @ 8500 rpm |
Max Torque | 66 Nm 6.7 mkg @ 7000 rpm |
Transmission / Drive | 6 Speed / chain |
Frame | Diamond, high-tensile steel |
Front Suspension | 41 mm telescopic fork, 120mm wheel travel. |
Rear Suspension | Offset laydown single-shock with adjustable preload, 130mm wheel travel. |
Front Brakes | 2x 300mm discs 2 piston calipers |
Rear Brakes | Single 220mm disc 1 piston caliper |
Front Tyre | 120/70ZR17 |
Rear Tyre | 160/60ZR17 |
Dry-Weight | 174 kg |
Fuel Capacity | 15.5 Litres |
Standing ¼ Mile | 12.7 sec |
Top Speed | 197.6 km/h |
Triumph Speed Four
Model | Triumph Speed Four |
Year | 2004-05 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity | 599 |
Bore x Stroke | 68 x 41.3 mm |
Compression Ratio | 12.5:1 |
Induction | Multipoint sequential electronic fuel injection with forced air induction |
Ignition / Starting | Digital inductive type, via electronic engine management / electric |
Max Power | 98 hp 71.4 kW @ 11750 rpm |
Max Torque | 68 Nm @ 10500 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 43mm forks with dual rate springs and adjustable preload, compression and rebound damping |
Rear Suspension | Monoshock with adjustable preload, compression and rebound damping |
Front Brakes | 2x 320mm discs 4 piston calipers |
Rear Brakes | Single 220mm disc 1 piston caliper |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Dry-Weight | 170 kg |
Fuel Capacity | 18 Litres |
Consumption average | 20.8 km/lit |
Standing ¼ Mile | 11.4 sec |
Top Speed | 231.4 km/h |
Honda CBR 600
Model | Honda CBR 600 |
Year | 2003 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity | 599 |
Bore x Stroke | 67 x 42.5 mm |
Compression Ratio | 12.0:1 |
Induction | Dual Stage Fuel Injection (DSFI) |
Ignition / Starting | Digital transistorized 3 dimensional mapping computer-controlled. / electric |
Max Power | 117 hp 66 KW @ 13000 rpm (102 hp @ 13500 rpm) |
Max Torque | 66.6 Nm @ 11000 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 45mm HMAS cartridge fork with spring preload, rebound and compression damping adjustability: 120mm wheel travel |
Rear Suspension | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability: 120mm wheel travel |
Front Brakes | 2x 310mm discs 4 piston calipers |
Rear Brakes | Single 220mm disc 1 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Dry-Weight | 169 kg |
Fuel Capacity | 18 Litres |
Consumption average | 17.1 km/lit |
Standing ¼ Mile | 11.2 sec / 130 mp/h |
Top Speed | 162.5 mp/h |
Sunday, June 19, 2011
Suzuki GSF 600 Bandit
Model | Suzuki GSF 600S Bandit |
Year | 1995-1999 |
Engine | Air/oil cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity | 599 |
Bore x Stroke | 62.6 x 48.7 mm |
Compression Ratio | 11.3:1 |
Induction | 4x 32mm Keihin CVR32 |
Ignition / Starting | Digital transistorized / electric |
Max Power | 77 hp 56.1 kW @ 10500 rpm ( 72.4 hp @ 10400 rpm ) |
Max Torque | 54 Nm @ 9500 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 41mm Telescopic forks |
Rear Suspension | Monoshock adjustable for preload and rebound. |
Front Brakes | 2x 290mm discs 2 piston calipers |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tyre | 110/70-17 |
Rear Tyre | 150/70-17 |
Dry-Weight / Wet-Weight | 196 kg / 218 kg |
Fuel Capacity | 19 Litres |
Consumption average | 18.9 km/lit |
Braking 60 - 0 / 100 - 0 | 13.9 m / 39.7 m |
Standing ¼ Mile | 11.9 sec / 176.8 km/h |
Top Speed | 211 km/h |
Subscribe to:
Posts (Atom)