| Model | Suzuki GSX-R 600 |
| Year | 2005 |
| Engine | Liquid cooled four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
| Capacity | 599 |
| Bore x Stroke | 67 x 42.5 mm |
| Compression Ratio | 12.5:1 |
| Induction | EFI - 38mm throttle bodies |
| Ignition / Starting | Digital / electric |
| Max Power | 120 hp 88.3 kW @ 13000 rpm |
| Max Torque | 69.6 Nm 7.1 ft-lb @ 10800 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | Telescopic, fully adjustable spring preload, rebound and compression damping. |
| Rear Suspension | Gas/oil monoshock, fully adjustable spring preload, rebound and compression damping |
| Front Brakes | 2x 300mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 2 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Seat Height | 830 mm |
| Dry-Weight | 161 kg |
| Fuel Capacity | 18 Litres |
| Consumption average | 18.0 km/lit |
| Standing ¼ Mile | 11. 2 sec |
| Top Speed | 254.7 km/h |
SuperCoolMotorbikes
Tuesday, June 21, 2011
Suzuki GSX-R 600
Ducati Monster
| Model | Ducati Monster 696 |
| Year | 2008-11 |
| Engine | Air cooled, four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder. |
| Capacity | 696 |
| Bore x Stroke | 88 x 57.2 mm |
| Compression Ratio | 10.6:1 |
| Induction | Marelli electronic fuel injection, 45 mm throttle body |
| Ignition / Starting | Marelli electronic / electric |
| Max Power | 58.8 KW 80 hp @ 9000 rpm |
| Max Torque | 89 Nm 7.0 kg-m @ 7750 rpm |
| Transmission / Drive | 6 Speed / chain |
| Frame | Tubular steel trellis frame |
| Front Suspension | Showa 43mm Upside-down fork, 120mmm wheel travel |
| Rear Suspension | Progressive linkage with preload and rebound adjustable Sachs monoshock, 148mm wheel travel |
| Front Brakes | 2x 320mm disc 4 piston calipers |
| Rear Brakes | Single 245mm disc 2 piston caliper |
| Front Tyre | 120/60 ZR17 |
| Rear Tyre | 160/60 ZR17 |
| Seat Height | 770 mm |
| Dry-Weight | 163 kg |
| Fuel Capacity | 15 Litres |
| Consumption average | 16.4 km/lit |
| Standing ¼ Mile | 12.7 sec |
| Top Speed | 210..0 km/h |
Honda CB 900 F Hornet
| Model | Honda CB 900F Hornet |
| Year | 2002--03 |
| Engine | Liquid cooled, four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 919 |
| Bore x Stroke | 71 x 58 mm |
| Compression Ratio | 10.8:1 |
| Induction | Electronic fuel injection |
| Ignition / Starting | Computer-controlled digital transistorized, / electric |
| Max Power | 81 kW @ 9000 rpm |
| Max Torque | 92 Nm @ 6500 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm cartridge-type telescopic fork, 120mm wheel travel |
| Rear Suspension | Monoshock damper with 7-step adjustable preload, 128mm wheel travel |
| Front Brakes | 2X 296mm discs 4 piston calipers |
| Rear Brakes | Single 240mm disc 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Dry-Weight | 194 kg |
| Fuel Capacity | 19 litres |
| Consumption average | 18.1 km/lit |
| Standing ¼ Mile | 11.1 sec |
| Top Speed | 235.3 km/h |
Subscribe to:
Comments (Atom)





